附錄B
管路法蘭壓力-溫度等級
(參考件)
B1本附錄適用于JB/T79~86中規定的鋼制管法蘭和法蘭盤。
B2不同材料的鋼制管法蘭盤在不同溫度下的最大允許工作壓力可參考表B1~表B6確定。
B3工作溫度處于表中所列溫度的中間值時,其最大允許工作壓力可采用線性插值法確定。
表B1 Q235-(A、B、C)、20、25、ZG230-450、16Mn和15MnV法蘭-溫度等級
公稱壓力PN MPa(bar) | 工作溫度℃ | |||||||||
≤200 | 250 | 300 | 350 | 400 | 425 | 435 | 445 | 455 | ||
最大允許工作壓力 MPa(bar)- | ||||||||||
0.25 (2.5) | 0.25 (2.5) | 0.23 (2.3) | 0.19 (1.9) | 0.17 (1.7) | 0.15 (1.5) | 0.13 (1.3) | 0.11 (1.1) | 0.10 (1.0) | 0.09 (0.9 | |
0.6 (6.0) | 0.60 (6.0) | 0.54 (5.4) | 0.48 (4.8) | 0.40 (4.0) | 0.37 (3.7) | 0.32 (3.2) | 0.28 (2.8) | 0.25 (2.5 | 0.23 2.3 | |
1.0 (10) | 1.00 (10.0) | 0.90 (9.0) | 0.75 (7.5) | 0.66 (6.6) | 0.58 (5.8) | 0.50 (5.0) | 0.45 (4.5) | 0.42 (4.2 | 0.36 3.6 | |
1.6 (16) | 1.60 (16.0) | 1.4 (14) | 1.20 (12) | 1.10 (11) | 0.90 (9.0) | 0.80 (8.0) | 0.70 (7.0) | 0.62 (6.2 | 0.57 5.7 | |
2.5 (25) | 2.50 (25.0) | 2.30 (23.) | 1.90 (19) | 1.70 (17) | 1.50 (15) | 1.30 (13) | 1.10 (11) | 1.00 (10) | 0.90 9.0 | |
4.0 (40) | 4.00 (40.0) | 3.5 (35) | 3.00 (30) | 2.60 (26) | 2.30 (23) | 2.00 (20) | 1.80 (18) | 1.60 (16) | 1.40 14 | |
6.3 (63) | 6.30 (63.0) | 5.40 (54) | 4.80 (48) | 4.00 (40) | 3.7 (37) | 3.20 (32) | 2.8 (28) | 2.50 (25) | 2.30 23 | |
10.0 (100 | 10.00 100.0 | 9.00 90.0 | 7.50 75.0 | 6.60 66.0 | 5.80 58.0 | 5.00 50.0 | 4.50 45.0 | 4.20 42.0 | 3.60 36.0 | |
16.0 160 | 16.00 160 | 14.00 140 | 12.00 120 | 11.00 110 | 9.00 90 | 8.00 80 | 7.00 70 | 6.20 62 | 5.70 57 | |
20.0 200 | 20.00 200 | 18.00 180 | 15.00 150 | 13.00 130 | 11.50 115 | 10.00 100 | 9.00 90 | 8.40 84 | 7.20 72 | |
表B2 12CrMo法蘭盤壓力-溫度等級
公稱壓力PN MPa(bar) | 工作溫度℃ | ||||||||||
≤200 | 320 | 450 | 490 | 500 | 510 | 515 | 520 | 530 | |||
最大允許工作壓力MPa(bar) | |||||||||||
0.25 (2.5) | 0.25 (2.5) | 0.23 (2.3) | 0.19 (1.9) | 0.17 (1.7) | 0.15 (1.5) | 0.13 (1.3) | 0.11 (1.1) | 0.10 1.0 | 0.09 0.9 | ||
0.6 (6.0) | 0.60 (6.0) | 0.54 (5.4) | 0.48 (4.8) | 0.40 (4.0) | 0.37 (3.7) | 0.32 (3.2) | 0.28 (2.8) | 0.25 2.5 | 0.23 2.3 | ||
1.0 (10) | 1.00 (10.0) | 0.90 (9.0) | 0.75 (7.5) | 0.66 (6.6) | 0.58 (5.8) | 0.50 (5.0) | 0.45 (4.5) | 0.42 4.2 | 0.36 3.6 | ||
1.6 (16) | 1.60 (16.0) | 1.40 (14.0) | 1.20 (12.0) | 1.10 (11.0) | 0.90 (9.0) | 0.80 (8.0) | 0.70 (7.0 | 0.62 6.2 | 0.57 5.7 | ||
2.5 (25) | 2.50 (25.0) | 2.30 (23.0) | 1.90 (19.0) | 1.70 (17.0) | 1.50 (15.0 | 1.30 13.0 | 1.10 11.0 | 1.00 10.0 | 0.90 9.0 | ||
4.0 (40) | 4.00 (40.0) | 3.50 (35.0) | 3.00 (30.0) | 2.60 (26.0) | 2.30 (23.0 | 2.00 20.0 | 1.80 18.0 | 1.60 16.0 | 1.40 14 | ||
6.3 (63) | 6.30 (63.0) | 5.40 (54.0) | 4.8 (48.0) | 4.00 (40.0) | 3.70 (37.0 | 3.20 32.0 | 2.80 28.0 | 2.50 25.0 | 2.30 23 | ||
10.0 (100) | 10.00 (100.0 | 9.00 (90.0) | 7.50 (75.0) | 6.60 (66.0) | 5.80 (58.0 | 5.00 50.0 | 4.50 45.0 | 4.20 42.0 | 3.60 36 | ||
16.0 (160) | 16.00 (160) | 14.00 (140) | 12.00 (120) | 11.00 (110) | 9.00 (90) | 8.00 (80) | 7.00 (70) | 6.20 (62) | 5.70 (57 | ||
20.0 (200) | 20.00 (200) | 18.00 (180) | 15.00 (150) | 13.00 (130) | 11.50 (115) | 10.00 (100) | 9.00 (90) | 8.40 (84) | 7.20 (72 | ||
表B3 15CrMo、ZG20CrMo法蘭盤壓力-溫度等級
公稱壓力PN MPa(bar) | 工作溫度℃ | |||||||||
≤200 | 320 | 450 | 490 | 500 | 510 | 515 | 525 | 535 | 545 | |
最大允許工作壓力MPa (bar) | ||||||||||
0.25 2.5 | 0.25 2.5 | 0.23 2.3 | 0.19 1.9 | 0.17 1.7 | 0.15 1.5 | 0.13 1.3 | 0.11 1.1 | 0.10 1.0 | 0.08 0.8 | 0.06 0.6 |
0.6 6.0 | 0.60 6.0 | 0.54 5.4 | 0.48 4.8 | 0.40 4.0 | 0.37 3.7 | 0.32 3.2 | 0.28 2.8 | 0.25 2.5 | 0.21 2.1 | 0.17 1.7 |
1.0 10 | 1.00 10.0 | 0.90 9.0 | 0.75 7.5 | 0.66 6.6 | 0.58 5.8 | 0.50 5.0 | 0.45 4.5 | 0.42 4.2 | 0.33 3.3 | 0.27 2.7 |
1.6 16 | 1.60 16.0 | 1.40 14.0 | 1.20 12.0 | 1.10 11.0 | 0.90 9.0 | 0.80 8.0 | 0.70 7.0 | 0.62 6.2 | 0.52 5.2 | 0.43 4.3 |
2.5 25 | 2.50 25.0 | 2.30 23.0 | 1.90 19.0 | 1.70 17.0 | 1.50 15.0 | 1.30 13.0 | 1.10 11.0 | 1.00 10.0 | 0.82 8.2 | 0.64 6.4 |
4.0 40 | 4.00 40.0 | 3.50 35.0 | 3.00 30.0 | 2.60 26.0 | 2.30 23.0 | 2.00 20.0 | 1.80 18.0 | 1.60 16.0 | 1.30 13.0 | 1.04 10.4 |
6.3 63 | 6.30 63.0 | 5.40 54.0 | 4.80 48.0 | 4.00 40.0 | 3.70 37.0 | 3.20 32.0 | 2.80 28.0 | 2.50 25.0 | 2.10 21.0 | 1.70 17.0 |
16.0 160 | 16.00 160 | 14.00 140 | 12.00 120 | 11.00 110 | 9.00 90 | 8.00 80 | 7.00 70 | 6.20 62 | 5.20 52 | 4.30 43 |
20.0 200 | 20.00 200 | 18.00 180 | 15.00 150 | 13.00 130 | 11.50 115 | 10.00 100 | 9.00 90 | 8.40 84 | 6.50 65 | 5.40 54 |
|
|
|
|
|
|
|
|
|
|
|
表B4 12Cr2Mnl、12CrlMoV、15CrlMoV、ZG20CrMoV、ZG15CrlMnV法蘭壓力-溫度等級
公稱壓力PN MPa(bar) | 工作溫度℃ | |||||||||
≤200 | 320 | 450 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | |
最大允許工作壓力MPa(bar) | ||||||||||
0.25 2.5 | 0.25 2.5 | 0.23 2.3 | 0.19 1.9 | 0.15 1.5 | 0.13 1.3 | 0.11 1.1 | 0.10 1.0 | 0.09 0.9 | 0.08 0.8 | 0.07 0.7 |
0.6 6.0 | 0.60 6.0 | 0.54 5.4 | 0.48 4.8 | 0.37 3.7 | 0.32 3.2 | 0.28 2.8 | 0.25 2.5 | 0.23 2.3 | 0.21 2.1 | 0.19 1.9 |
1.0 10 | 1.00 10.0 | 0.90 9.0 | 0.75 7.5 | 0.58 5.8 | 0.50 5.0 | 0.45 4.5 | 0.42 4.2 | 0.36 3.6 | 0.33 3.3 | 0.30 3.0 |
1.6 16 | 1.60 16.0 | 1.40 14.0 | 1.20 12.0 | 0.90 9.0 | 0.80 8.0 | 0.70 7.0 | 0.62 6.2 | 0.57 5.7 | 0.52 5.2 | 0.50 5.0 |
2.5 25 | 2.50 25.0 | 2.30 23.0 | 1.90 19.0 | 1.50 15.0 | 1.30 13.0 | 1.10 11.0 | 1.00 10.0 | 0.9 9.0 | 0.82 8.2 | 0.74 7.4 |
4.0 40 | 4.00 40.0 | 3.50 35.0 | 3.00 30.0 | 2.30 23.0 | 2.00 20.0 | 1.80 18.0 | 1.60 16.0 | 1.40 14.0 | 1.30 13.0 | 1.20 12.0 |
6.3 63 | 6.30 63.0 | 5.40 54.0 | 4.80 48.0 | 3.70 37.0 | 3.20 32.0 | 2.80 28.0 | 2.50 25.0 | 2.30 23.0 | 2.10 21.0 | 1.90 19.0 |
10.0 100 | 10.00 100.0 | 9.00 90.0 | 7.50 75.0 | 5.80 58.0 | 5.00 50.0 | 4.50 45.0 | 4.20 42.0 | 3.60 36.0 | 3.30 33.0 | 3.00 30.0 |
16.0 160 | 16.00 160 | 14.00 140 | 12.00 120 | 9.00 90 | 8.00 80 | 7.00 70 | 6.20 62 | 5.70 57 | 5.20 52 | 5.00 50 |
20.0 200 | 20.00 200 | 18.00 180 | 15.00 150 | 11.50 115 | 10.00 100 | 9.00 90 | 8.40 84 | 7.20 72 | 6.50 65 | 6.00 60 |
表B5 1Cr5Mo法蘭壓力-溫度等級
公稱壓力PN MPa(bar) | 工作溫度℃ | ||||||||||||||||||||||||
≤220 | 325 | 390 | 450 | 470 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | ||||||||||||||
最大允許工作壓力MPa(bar) | |||||||||||||||||||||||||
0.25 2.5 | 0.25 2.5 | 0.23 2.3 | 0.19 1.9 | 0.15 1.5 | 0.13 1.3 | 0.11 1.1 | 0.10 1.0 | 0.09 0.9 | 0.08 0.8 | 0.07 0.7 | 0.06 0.6 | 0.06 0.6 | |||||||||||||
0.6 6.0 | 0.60 6.0 | 0.54 5.4 | 0.48 4.8 | 0.37 3.7 | 0.32 3.2 | 0.28 2.8 | 0.25 2.5 | 0.23 2.3 | 0.21 2.1 | 0.19 1.9 | 0.17 1.7 | 0.15 1.5 | |||||||||||||
1.0 10 | 1.00 10.0 | 0.90 9.0 | 0.75 7.5 | 0.58 5.8 | 0.50 5.0 | 0.45 4.5 | 0.42 4.2 | 0.36 3.6 | 0.33 3.3 | 0.30 3.0 | 0.27 2.7 | 0.23 2.3 | |||||||||||||
1.6 16 | 1.60 16.0 | 1.40 14.0 | 1.20 12.0 | 0.90 9.0 | 0.80 8.0 | 0.70 7.0 | 0.62 6.2 | 0.57 5.7 | 0.52 5.2 | 0.50 5.0 | 0.43 4.3 | 0.37 3.7 | |||||||||||||
2.5 25 | 2.50 25.0 | 2.30 23.0 | 1.90 19.0 | 1.50 15.0 | 1.30 13.0 | 1.10 11.0 | 1.00 10.0 | 0.90 9.0 | 0.82 8.2 | 0.74 7.4 | 0.64 6.4 | 0.60 6.0 | |||||||||||||
4.0 40 | 4.00 40.0 | 3.50 35.0 | 3.00 30.0 | 2.30 23.0 | 2.00 20.0 | 1.80 18.0 | 1.60 16.0 | 1.40 14.0 | 1.30 13.0 | 1.20 12.0 | 1.04 10.4 | 0.90 9.0 | |||||||||||||
6.3 63 | 6.30 63.0 | 5.40 54.0 | 4.80 48.0 | 3.70 37.0 | 3.20 32.0 | 2.80 28.0 | 2.50 25.0 | 2.30 23.0 | 2.10 21.0 | 1.90 19.0 | 1.70 17.0 | 1.50 15.0 | |||||||||||||
10.0 100 | 10.00 100.0 | 9.00 90.0 | 7.50 75.0 | 5.80 58.0 | 5.00 50.0 | 4.50 45.0 | 4.20 42.0 | 3.60 36.0 | 3.30 33.0 | 3.00 30.0 | 2.70 27.0 | 2.30 23.0 | |||||||||||||
16.0 160 | 16.00 160 | 14.00 140 | 12.00 120 | 9.00 90 | 8.00 80 | 7.00 70 | 6.20 62 | 5.70 57 | 5.20 52 | 5.00 50 | 4.30 43 | 3.70 37 | |||||||||||||
20.0 200 | 20.00 200 | 18.00 180 | 15.00 150 | 11.50 115 | 10.00 100 | 9.00 90 | 8.40 84 | 7.20 72 | 6.50 65 | 6.00 60 | 5.40 54 | 4.60 46 | |||||||||||||
表B6 0Cr19Ni9(1Cr18Ni9Ti、1Cr18Ni9、0Cr18NillNb、ZGlCr18Ni9、ZG1Cr18Ni9Ti法蘭壓力-溫度等級
公稱壓力PN MPa(bar) | 工作溫度℃ | |||||||
≤200 | 300 | 400 | 480 | 520 | 560 | 590 | 610 | |
最大允許工作壓力MPa(bar) | ||||||||
0.25 2.5 | 0.25 2.5 | 0.23 2.3 | 0.19 1.9 | 0.17 1.7 | 0.15 1.5 | 0.13 1.3 | 0.11 1.1 | 0.10 1.0 |
0.6 6.0 | 0.60 6.0 | 0.54 5.4 | 0.48 4.8 | 0.40 4.0 | 0.37 3.7 | 0.32 3.2 | 0.28 2.8 | 0.25 2.5 |
1.0 10 | 1.00 10.0 | 0.90 9.0 | 0.75 7.5 | 0.66 6.6 | 0.58 5.8 | 0.50 5.0 | 0.45 4.5 | 0.42 4.2 |
1.6 16 | 1.60 16.0 | 1.40 14.0 | 1.20 12.0 | 1.10 11.0 | 0.90 9.0 | 0.80 8.0 | 0.70 7.0 | 0.62 6.2 |
2.5 25 | 2.50 25.0 | 2.30 23.0 | 1.90 19.0 | 1.70 17.0 | 1.50 15.0 | 1.30 13.0 | 1.10 11.0 | 1.00 10.0 |
4.0 40 | 4.00 40.0 | 3.50 35.0 | 3.00 30.0 | 2.60 26.0 | 2.30 23.0 | 2.00 20.0 | 1.80 18.0 | 1.60 16.0 |
6.3 63 | 6.30 63.0 | 5.40 54.0 | 4.80 48.0 | 4.00 40.0 | 3.70 37.0 | 3.20 32.0 | 2.80 28.0 | 2.50 25.0 |
10.0 100 | 10.00 100.0 | 9.00 90.0 | 7.50 75.0 | 6.60 66.0 | 5.80 58.0 | 5.00 50.0 | 4.50 45.0 | 4.20 42.0 |
16.0 160 | 16.00 160 | 14.00 140 | 12.00 120 | 11.00 110 | 9.00 90 | 8.00 80 | 7.00 70 | 6.20 62 |
20.0 200 | 20.00 200 | 18.00 180 | 15.00 150 | 13.00 130 | 11.50 115 | 10.00 100 | 9.00 90 | 8.40 84 |